Group key datas*
Type of Activity | Industrial Holding Company operating mainly in the wood coatings, resins and elastomers market |
Yearly Group Turnover | € 250-300.000.000 |
Production per year in tons including connected | 80.000 |
Staff including connected | 900 |
Scientific Researchers and R&D Personnel | About 150 |
Consolidated Equity at present values | € 210.000.000 |
* December 2019
Operative Board of Directors
ADRIANO TESO | Chairman |
MASSIMO MILESI | Vice-Chairman |
FEDERICA TESO | Vice President and Managing Director |
SIMONE GRILLO | Managing Director Administration, Finance and Control |
Company's Name | IVM Srl |
Registered Offices | Via T. Tasso, 10 - 20123 Milan - Italy |
Tax Identification Code, Register of companies |
00769140153 UC: LSEV97J |